$874,900
Bathroom Total | 2 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1964 |
Cooling Type | Central air conditioning |
Flooring Type | Carpet over Hardwood, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 18'1" x 10'11" |
Bedroom | Second level | 12'2" x 10'11" |
Bedroom | Second level | 10'9" x 8'6" |
Bedroom | Second level | 8'5" x 9'9" |
4pc Bathroom | Second level | 8'1" x 5'0" |
Family room | Lower level | 10'10" x 20'9" |
Recreation room | Lower level | 17'8" x 14'11" |
Laundry room | Lower level | 9'2" x 5'11" |
Utility room | Lower level | 8'6" x 6'1" |
Living room | Main level | 20'7" x 27'9" |
Dining room | Main level | 11'11" x 10'6" |
Kitchen | Main level | 12'10" x 15'6" |
Foyer | Main level | Measurements not available |
2pc Bathroom | Main level | 7'5" x 4'0" |
Mud room | Main level | 10'2" x 5'2" |
Stay Up To Date
Receive the latest listings, real estate news and information on upcoming events.
LAURA HILLARY
Sales Representative
Office: 613-755-2278 Cell: 613-552-0582