$1,350,000
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2009 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Mixed Flooring, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 18'4" x 19'3" |
Other | Second level | 10'3" x 9'7" |
5pc Ensuite bath | Second level | 13'11" x 12'0" |
Bedroom | Second level | 14'10" x 12'10" |
Bedroom | Second level | 10'10" x 11'11" |
Bedroom | Second level | 15'4" x 17'3" |
4pc Bathroom | Second level | 5'11" x 12'4" |
Recreation room | Basement | 27'1" x 14'1" |
Foyer | Main level | 4'5" x 4'10" |
Living room | Main level | 10'11" x 13'11" |
Partial bathroom | Main level | 5'5" x 5'6" |
Laundry room | Main level | 10'2" x 6'6" |
Dining room | Main level | 10'11" x 12'10" |
Kitchen | Main level | 10'11" x 14'10" |
Eating area | Main level | 7'7" x 16'3" |
Family room/Fireplace | Main level | 14'4" x 20'3" |
Stay Up To Date
Receive the latest listings, real estate news and information on upcoming events.
LAURA HILLARY
Sales Representative
Office: 613-755-2278 Cell: 613-552-0582