$667,500
Bathroom Total | 2 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 1991 |
Cooling Type | None |
Flooring Type | Mixed Flooring, Hardwood |
Heating Type | Baseboard heaters, Other |
Heating Fuel | Electric, Wood |
5pc Bathroom | Second level | 8'7" x 11'3" |
Primary Bedroom | Second level | 14'8" x 13'10" |
Bedroom | Second level | 11'6" x 10'10" |
Bedroom | Second level | 13'2" x 10'9" |
3pc Bathroom | Basement | 7'10" x 8'3" |
Family room/Fireplace | Basement | 14'10" x 13'8" |
Bedroom | Basement | 13'6" x 11'11" |
Office | Basement | 8'2" x 8'1" |
Foyer | Main level | 8'11" x 7'7" |
Dining room | Main level | 11'9" x 11'2" |
Living room | Main level | 16'2" x 14'1" |
Kitchen | Main level | 11'10" x 11'3" |
Stay Up To Date
Receive the latest listings, real estate news and information on upcoming events.
LAURA HILLARY
Sales Representative
Office: 613-755-2278 Cell: 613-552-0582