$3,600
Bathroom Total | 3 |
Bedrooms Total | 3 |
Cooling Type | Central air conditioning, Air exchanger |
Heating Type | Radiant heat |
Heating Fuel | Natural gas |
Stories Total | 1 |
Bathroom | Lower level | 1.85 m x 1.47 m |
Games room | Lower level | 4.44 m x 3.5 m |
Kitchen | Main level | 3.93 m x 3.83 m |
Great room | Main level | 5.79 m x 4.87 m |
Dining room | Main level | 3.65 m x 3.25 m |
Primary Bedroom | Main level | 5.08 m x 4.52 m |
Other | Main level | 2.43 m x 2.05 m |
Bathroom | Main level | 3.25 m x 2.43 m |
Bathroom | Main level | 2.51 m x 2.38 m |
Bedroom | Main level | 4.03 m x 3.53 m |
Bedroom | Main level | 3.86 m x 3.47 m |
Laundry room | Main level | 2.89 m x 2.89 m |
Stay Up To Date
Receive the latest listings, real estate news and information on upcoming events.
LAURA HILLARY
Sales Representative
Office: 613-755-2278 Cell: 613-552-0582