$775,000
Bathroom Total | 2 |
Bedrooms Total | 4 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Bathroom | Lower level | 2.82 m x 1.55 m |
Living room | Lower level | 2.84 m x 4.8 m |
Kitchen | Lower level | 3.91 m x 3.71 m |
Primary Bedroom | Lower level | 2.92 m x 3.84 m |
Bedroom 2 | Lower level | 2.79 m x 3.58 m |
Living room | Main level | 3.02 m x 5.05 m |
Kitchen | Main level | 4.04 m x 3.99 m |
Primary Bedroom | Main level | 3.05 m x 4.11 m |
Bedroom 2 | Main level | 3.02 m x 3.61 m |
Bathroom | Main level | 3 m x 1.8 m |
Utility room | Main level | 1.83 m x 1.37 m |
Stay Up To Date
Receive the latest listings, real estate news and information on upcoming events.
LAURA HILLARY
Sales Representative
Office: 613-755-2278 Cell: 613-552-0582