$615,000
Bathroom Total | 2 |
Bedrooms Total | 2 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Utility room | Lower level | 3.65 m x 4.27 m |
Other | Lower level | 3.38 m x 4.57 m |
Other | Lower level | 3.68 m x 2.21 m |
Recreational, Games room | Lower level | 6.96 m x 4.85 m |
Foyer | Main level | 3 m x 1.19 m |
Living room | Main level | 3.96 m x 3.66 m |
Dining room | Main level | 2.54 m x 3.66 m |
Kitchen | Main level | 3.66 m x 3.05 m |
Primary Bedroom | Main level | 4.12 m x 3.51 m |
Bedroom 2 | Main level | 3 m x 3.05 m |
Laundry room | Main level | Measurements not available |
Bathroom | Main level | 1.73 m x 2.56 m |
Bathroom | Main level | 3.18 m x 2.18 m |
Stay Up To Date
Receive the latest listings, real estate news and information on upcoming events.
LAURA HILLARY
Sales Representative
Office: 613-755-2278 Cell: 613-552-0582